Crownedge Hotel Ikeja – Standard
Description
The Standard room offers air conditioning, a private entrance, a terrace with city views, a private intercom, DSTV, and a private bathroom boasting a walk-in shower. It has 1 bed.
Price Details
Price per night: ₦ 50,000
Listing Details
Property Status: verified
Property ID: 40383
Features
Amenities
Air Conditioner
Satellite channels
Smoke Detectors
Wireless Internet
Bed and bath
Hangers
Facilities
Non Smoking
Smoke Detector
Suitable for Events
Other Features
24 hours security
Bar
Lounge
Restaurant
TV
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 50,000 |
||||||
| 2 ₦ 50,000 | 3 ₦ 50,000 | 4 ₦ 50,000 | 5 ₦ 50,000 | 6 ₦ 50,000 | 7 ₦ 50,000 | 8 ₦ 50,000 |
| 9 ₦ 50,000 | 10 ₦ 50,000 | 11 ₦ 50,000 | 12 ₦ 50,000 | 13 ₦ 50,000 | 14 ₦ 50,000 | 15 ₦ 50,000 |
| 16 ₦ 50,000 | 17 ₦ 50,000 | 18 ₦ 50,000 | 19 ₦ 50,000 | 20 ₦ 50,000 | 21 ₦ 50,000 | 22 ₦ 50,000 |
| 23 ₦ 50,000 | 24 ₦ 50,000 | 25 ₦ 50,000 | 26 ₦ 50,000 | 27 ₦ 50,000 | 28 ₦ 50,000 |
|
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₦ 50,000 |
||||||
| 2 ₦ 50,000 | 3 ₦ 50,000 | 4 ₦ 50,000 | 5 ₦ 50,000 | 6 ₦ 50,000 | 7 ₦ 50,000 | 8 ₦ 50,000 |
| 9 ₦ 50,000 | 10 ₦ 50,000 | 11 ₦ 50,000 | 12 ₦ 50,000 | 13 ₦ 50,000 | 14 ₦ 50,000 | 15 ₦ 50,000 |
| 16 ₦ 50,000 | 17 ₦ 50,000 | 18 ₦ 50,000 | 19 ₦ 50,000 | 20 ₦ 50,000 | 21 ₦ 50,000 | 22 ₦ 50,000 |
| 23 ₦ 50,000 | 24 ₦ 50,000 | 25 ₦ 50,000 | 26 ₦ 50,000 | 27 ₦ 50,000 | 28 ₦ 50,000 | 29 ₦ 50,000 |
| 30 ₦ 50,000 | 31 ₦ 50,000 |
|||||
past
today
booked




